Sixty-eight divisions have completed their polling and Badrul Hisham aka Chegu Bard is slightly ahead, having garnered 1,133 votes against Shamsul Iskandar’s 1,029.
Chegu Bard is leading in Negeri Sembilan, Malacca, Kedah, Perlis and Penang, but the incumbent is ahead in Perak, Kelantan and Pahang.The polling is over in all eight divisions in Negeri Sembilan. Shamsul Iskandar has done poorly in the state, dealing a blow to the credibility of the youth chief there, Rebin Birham, who said in September that the incumbent had full support from all divisions except Rembau.
Rembau indeed rejected Shamsul Iskandar, giving him no vote at all, but he also lost in five other divisions.
Shamsul Iskandar | Badrul Hisham | |
Seremban | 9 | 19 |
Tampin | 6 | 77 |
Rembau | 0 | 39 |
Teluk Kemang | 4 | 41 |
Rasah | 7 | 12 |
Jelebu | 0 | 8 |
Jempol | 8 | 1 |
Kuala Pilah | 12 | 9 |
Shamsul Iskandar is also doing poorly in Malacca, the state in which he is the PKR head. There are six divisions in Malacca and four have completed their polling. Voting in Jasin and Kota Melaka is scheduled for next week.
The Malacca results so far:
Shamsul Iskandar | Badrul Hisham | |
Masjid Tanah | 7 | 21 |
Alor Gajah | 43 | 52 |
Tangga Batu | 27 | 38 |
Bukit Katil | 45 | 17 |
The results from all other divisions in the peninsula that have completed their voting are as follows:
Perlis | ||
Shamsul Iskandar | Badrul Hisham | |
Kangar | 2 | 19 |
Arau | 5 | 0 |
Padang Besar | 1 | 6 |
Kedah | ||
Shamsul Iskandar | Badrul Hisham | |
Langkawi | 30 | 43 |
Kubang Pasu | 20 | 3 |
Pokok Sena | 0 | 3 |
Alor Setar | 8 | 16 |
Kuala Kedah | 14 | 5 |
Kulim Bandar Baharu | 9 | 34 |
Padang Serai | 11 | 20 |
There are seven more divisions in Kedah that are yet to conduct their elections. They are Jerlun, Pendang, Jerai, Sik, Merbok, Sungai Petani and Baling.
Penang | ||
Shamsul Iskandar | Badrul Hisham | |
Bagan | 8 | 5 |
Permatang Pauh | 44 | 41 |
Kepala Batas | 8 | 23 |
Tasik Gelugor | 2 | 29 |
Batu Kawan | 26 | 40 |
Bukit Mertajam | 6 | 21 |
The seven Penang divisions that have yet to conduct their elections are Nibong Tebal, Bukit Bendera, Tanjong, Jelutong, Bukit Gelugor, Bayan Baru and Balik Pulau.
Perak | ||
Shamsul Iskandar | Badrul Hisham | |
Lenggong | 12 | 3 |
Taiping | 11 | 9 |
Padang Renggas | 11 | 2 |
Sungai Siput | 8 | 5 |
Ipoh Barat | 11 | 8 |
Batu Gajah | 47 | 18 |
Beruas | 56 | 9 |
Parit | 16 | 4 |
Kampar | 16 | 2 |
Gerik | Not available at upload time | 28 |
Larut | N.A. | 14 |
Parit Buntar | N.A. | 39 |
Bagan Serai | N.A. | 45 |
Bukit Gantang | N.A. | 16 |
Ipoh Timor | N.A. | 15 |
Kuala Kangsar | N.A. | 9 |
Tambun | 10 | 10 |
The Perak divisions that have not polled are Gopeng, Tapah, Pasir Salak, Lumut, Bagan Datok, Telok Intan and Tanjung Malim.
Kelantan | ||
Shamsul Iskandar | Badrul Hisham | |
Tumpat | 3 | |
Pengkalan Chepa | 6 | |
Kota Bahru | 10 | |
Rantau Panjang | 14 | |
Kubang Kerian | 5 | |
Bachok | 5 | |
Ketereh | 27 | |
Tanah Merah | 62 | |
Pasir Puteh | N.A |
The Kelantan divisions of Pasir Mas, Machang, Jeli, Kuala Krai and Gua Musang are yet to conduct their polls.
Pahang | ||
Shamsul Iskandar | Badrul Hisham | |
Indera Mahkota | 22 | 12 |
Pekan | 2 | 1 |
Lipis | 68 | 2 |
Maran | 12 | 4 |
Kuala Krau | 40 | 33 |
Bentong | 32 | 17 |
Bera | 9 | 1 |
Jerantut | 19 | 13 |
Kuantan | 0 | 21 |
Cameron Highlands | 0 | 10 |
Paya Besar | 2 | 20 |
Rompin | 9 | 12 |
Raub | 5 | 5 |
Temerloh | 5 | 5 |
In the contest for the deputy youth chief, Khairul Anuar Ahmad Zainuddin is leading with 1214 votes. His rival, Teja state assemblymen Chang Lih Kang, so far has with 833 votes. Khairul Anuar is Shamsul Iskandar's running mate, and Chang is Chegu Bard's.
For the three vice chief posts in PKR youth, Azmizam Zaman Huri (1107 votes), V. Sivam (840), Chan Ming Kai (793) and Yunus Jamhari (737) are the front runners at the moment. Sivam and Yunus are in Chegu Bard's camp.
No comments:
Post a Comment